Eagle Track & Field Top 10 List

Female 100m Dash   Male 100m Dash
1 1977 Melanie Washburn 12.32   1 1973 Ken Burt 10.9hh
2 2010 Jasmine Redix 12.40   2 2008 Bryan Mack 10.97
3 2001 Cambrielle Jensen 12.77   3 2008 Marcus Dolan 11.05
4 2005 Roxanne Pederson 12.90   4 2011 Devante Gaillard 11.19
5 2010 Katie Anderson 13.10   5 2005 Jake Webb 11.20
6 2002 Adrienne Milam 13.11   6 2012 Skylor Elgarico 11.24
7 2007 Virginia Wilson 13.20   7 2010 John Decker 11.26
8 2005 Doniesha Johnson 13.30   8 2011 Riley Cobb 11.26
9 2010 Sheltyn Rose 13.30   9 2005 Kenny Gunter 11.30
10 2010 Mckenzie Corpron 13.39   10 2005 Ryan Jones 11.30
   

Female 200m Dash

       

Male 200m Dash

 
1 2000 Cambrielle Jensen 25.17   1 1973 Ken Burt 21.77
2 2010 Jasmine Redix 26.35   2 2008 Marcus Dolan 22.59
3 2005 Kari O'Sullivan 26.50   3 2005 Ryan Jones 22.98
4 2005 Roxanne Pederson 27.54   4 2008 Bryan Mack 23.03
5 2010 Katie Anderson 27.69   5 2006 Jake Webb 23.13
5 2005 Nicole Pederson 27.70   6 2005 Kenny Gunter 23.20
6 2010 McKenzie Copron 27.74   7 2005 Thomas Payne 23.20
7 2001 Adrianne Milam 27.85   8 2010 Devante Gaillard 23.35
8 2009 Katie Anderson 27.85   9 2006 Jared Dukleth 23.50
9 2010 Megan Percy 27.90   10 2008 Kelllen Botten 23.55
   

Female 400m Dash

       

Male 400 Dash

 
1 1979 Melanie Washburn 55:58.0   1 1997 Aaron Barlond 50.25
2 2005 Roxanne Pederson 1:01.01   2 2005 Darren Edwards 51.25
3 2007 Virginia Wilson 1:01.40   3 2007 Brian Roy 52.79
4 2000 Cambrielle Jensen 1:01.49   4 2007 Travis Doggett 53.10
5 2007 Rachel Carey 1:01.84   5 2005 Ryan Jones 53.20
6 2009 Katie Anderson 1:01.90   6 2005 Kenny Gunter 53.78
7 2010 Jasmine Redix 1:02.33   7 2009 AJ Richardson 54.24
8 2006 Erin Taylor  1:03.50   8 2010 Andrew Bosket 54.56
9 2008 Kylie Granado 1:03.95   9 2005 Tim Acker 54.80
10 2010 Megan Percy 1:04.34   10 2007 Marcus Dolan 54.85  
   

Female 800m Dash

       

Male 800m Dash

 
1 2010 Teress Wadey 2:17.35   1 1975 Jim Bardell 1:57.25
2 2001 Emily VanderEkart 2:21.90   2 2003 Rick Liberta 1:57.30
3 1996 Amy Forrey 2:24.00   3 2009 Sean Gregory 1:57.43
4 2010 Katie Anderson 2;26.97   4 2005 Darren Edwards 2:01.20
5 2006 Nichole Pederson 2:28.00   5 2010 Andrew Bosket 2:03.19
6 2006 Shayna Prause 2:28.00   6 2010 James Clark 2:04.29
7 2002 Breanna Pickett 2:28.56   7 2006 Luke Passalacqua 2:06.50
8 2009 Kristin Wregglesworth 2:29.07   8 2006 Markkus Ellis 2:07.17
9 2008 Bryna Prause 2:31.81   9 2007 Brad McPherson 2:07.36
10 2008 Kylie Granado 2:35.22   10 2010 Marcus Bryson 2:08.77
   

Female 1600m Run

       

Male 1600m Run

 
1 2009 Teresa Wadey 5:15.31   1 1973 Mark Kein 4:19.00
2 1996 Sarah Forrey 5:17.00   2 2009 Sean Gregory 4:20.63
3 2006 Kristina  Bosket 5:19.22   3 2003 Rick Liberta 4:23.20
4 2010 Teresa Wadey 5:20.37   4 2008 Luke Passalacqua 4:34.45
5 2001 Breanna Pickett 5:21.60   5 2009 James Clark 4:34.56
6 2010 Ciara Taylor 5:27.88   2008 Paul Simbeck 4:35.08
7 2009 Bryna Prause 5:27.95   2008 Charlie Ewell 4:38.15
8 2009 Kristin Wregglesworth 5:38.50   2010 Jacob Fure 4:43.76
9 2001 Emily VanDen Eckhart 5:38.60   2008 Devin Swanson 4:45.61
10 2008 Safa Pinkens 5:38.66   10  2010 Aaron Newsom 4:53.53
                 
   

Female 3200m Run 

       

Male 3200m Run 

 
1985  Donnie Thompson 11:35.00   1973  Mark Klein 9:22.00
2008  Bryna Prause 11:52.35   2007 Paul Simbeck 9:55.00
2007  Kristina Bosket 11:55.52   2008  Charlie Ewell 10:00.84
2010 Teresa Wadey 11:57.64   2009 James Clark 10:02.38
2008 Safa Pinkens 12:02.50   2008  Luke Passalaqua 10:06.00
2008  Fuyaka Dorff 12:26.51   2009 Sean Gregory 10.06.22
2010 Ciara Taylor 13:24.00   2009 Devin Swanson 10:06.27
2010 Kristin Wregglesworth 13:28.67   2010 Jacob Fure 10:26.18
2010 Haley Duran 15:07.37   2010 Devin Swanson 10:32.00
10  2010 Katelyn James 15:24.98   10  2010 Aaron Newsom 10:38.84
   

Female 100m Hurdles 

       

Male 110m Hurdles 

 
2001  Cambrielle Jensen 14.56   1973  Mark Diamond 14.40
2010 Kylene Swegle 15.53   2007  Jake Webb 15.23
2002  Brooklyn Holton 15.69   2004  Jason Childress 15.33
2009 Stefanie Schmuck 15.99   2010 Blake McPherson 15.70
2003 Cori Brately 16.20   2008 Ryan Schimphf 16.42
2010 Melissa Webb 16.50   2010 Derek Sweeney 16.25
2008 Adrianne Milam 16.55   2010 Max Bryson 16.29
2010 Alexis Sarver 16.83   2007  Tyler Varnell 16.42
2009 Kylene Swegle 17.10   2009 Mark Reichlin 16.70
10  2010 Amber Denike 17.10   10  2001 Justin Anderson 16.70
   

Female 300m Hurdles

       

Male 300m Hurdles 

 
2001 Cambrielle Jensen 42.21   1999 Robb Richardson 40.40
2002 Adrianne Milam 46.27   2008 Kevan Ferrier 40.56
2006 Amanda Wreggelsworth 46.69   2005 Mark Reichlin 40.77
2010 Katie Anderson 46.86   2004 Jason Childress 41.55
2010 Sheltyn Rose 48.70   5 2006 Jake Webb 41.88
2007 Jessica Vanloo 48.80   6 2007 Tyler Varnell 41.88
2010 Kylene Swegle 48.96   7 2010 Tyler Frauenholtz 42.18
2010 Melissa Webb 49.77   8 2010 Max Bryson 42.54
2005 Ashley Foster 50.03   9 2010 Blake McPherson 43.07
10  2006 Breanna Covey 51.20   10  2006 Derek Warby 44.21
   

 Female High jump

       

 Male High Jump

 
 1  2005  Kari O'Sullivan  5-06    1  2009  Max Bryson  6-07
 2  2010  Virginia Wilson  5-02    2  1990  Rick Ballard  6-03
 3  2006  Hailee Drege  5-01    3  2008  Ryan Schimpf  6-02
 4  2009  Alexis Sarver  5-01    4  2005  Jake Webb  6-01
 5  2010  Kylene Swegle  5-00    5  2002  Amaron Twitchell  6-00
 6  2009  Courtney Van Dyke  4-10    6  2004  Ryan Jones  5-10
 7  2006  Rachel Carey  4-08    7  2008  Brandon Gunter  5-10
 8  2007  Christina White  4-08    8  2008  Colt Kesselring  5-08
 9  2010  Amber Denike  4-08    9  2005  Brennan Cobb  5-08
 10  2010  Madison Hoskinson  4-08    10  2010  Griffin Ginnis  5-04
   

 Female Pole Vault

         Male Pole Vault  
 1  2003  Sarah Hegna 12-03    2003  McKane Lee  16-01
 2  2009  Shelby Townsend 10-00   2006  Darren Edwards  12-03
 3  2006  Samantha Welch 9-00   2010 Connor Cummings 11-0
 4  2004  Rikki Johnson 9-00   2010 Alex Olin 11-0
 5  2008  Stephanie Larson 8-06    2008 Dylan Lindberg 10-06
 6  2008  Preslie Duskin 8-06   2008 Brian Roy 10-06
 7  2008  Brooklyn Holton 8-00   2010 Maxim Bryson 10-0
 8  2005  Janelle Lawson 7-06   2010 Blake McPherson 10-0
 9  2008  Brittany Lundberg 7-06   2009 Andy Smith 10-0
 10  2007  Kyndall Smith 7-00   10   2010 Christain Sanchez 09-06
   

 Female Long Jump

       

 Male Long Jump

 
 1  2003 Brooklyn Holton   17-00.50     1   1971  Dave Peterson 23-00.25 
 2  2006 Shelby Townsend  16-03.75     2  2004  Brenton Bodewig 22-03.00
 3  2009 Ginny Wison 16-03.50    3  2008  Bryan Mack 22-00.50
 4  2009 Melissa Webb  16-03.00     4  2006  Jake Webb 22-00.25
 5  2008 Sarah Gonzales 15-05.50    5  2008  Brandon Gunter 21-06.25
 6  2008 Kylene Swegle   15-03.00     6  2004  Nick Camp 21-01.00
 7  2006 Jasmine McCormack 15-02.50     7  2007  Brennan Cobb 20-05.50
 8  2005 Nicole Pederson   14-11.00     8  2010  Griffin Ginnis 20-05.80
 9  2007 Hailee Drege   14-10.50     9  2010  Conner Varnell 20-5.00
 10  2007 Shayna Prause  14-10.00    10  2009  Aj Richardson 20-02.50
    Female Triple Jump         Male Triple Jump  

1

2005 Brooklyn Holton 35-05.50   1 2008 Bryan Mack 46-10.50
2 2005 Kari O'sullivan 34-05.50   2 2005 Ryan Jones 41-04.50
3 2007 Jana Kansanback 33-06.50   3 2007 Tyler Varnell 41-02.75
4 2009 Melissa Webb 33-04.25   4 2008 Colt Kesselring 41-02.50
5 2008 Erin Taylor 31-08.75   5 2004 Omar Estrada 41-00.05
6 2009 Shelby Townsend 31-05.25   6 2009 A.J. Richardson 40-07.00
7 2006 Christina White 31-02.00   7 2009 Dylan Lindberg 40-02.50
8 2005 Ashley Foster 30-10.00   8 2009 Patrick Warby 38-01.00
9 2007 Stephanie Larson 30-02.00   9 2005 Travis Doggett 36-09.00
10 2009 Courtney Van Dyke 29-06.50   10 2009 Jeff Owen 36-02.50
   

 Female Shot Put  

         Male Shot Put
 
 1  2007  Kjirsten Jensen  42-00.05    1  1973  John Galde 56-11.00
 2  1973  Lourea Kinney 38-04.00    2  2008  Kurtis Hampton 51-05.75
 3 2010  Marissa Swegle 37-01.50    3  2008  Weston Jorgenson 45-08.50
 4  2010  Marissa Elgarico 36-8.00    4  2008  Jurell Frank 45-02.00
 5  2009  Megan Abdo 36-03.00    5  2009  Bo Brummel 44-09.50
 6  2000  Megan Toth 35-05.00    2009  Mike Johnston 44-07.00  
 7  2010  Brittany Covey 34-07.50    7  2009  Jerod Baker 44-00.00
 8  2000  Kayla Burt 34-07.00    8  2006  Jordan Anderson 42-05.50
 9  2009  Stefanie Schmuck 31-07.00    9  2009  Sherman Pruitt 41-08.75
 10  2005  Doniesha Johnson 31-05.00    10  2008  Jordan Hawthorne 40-09.00
     Female Discus          Male Discus
 
 1  2007  Kjirsten Jensen 135-03.00     1  2006  Jared Dukleth 159-10.00 
 2  2010  Lexi Sarver 132-11.00    2  2010  Dan Boyden 146-03.00
 3  1982  Lisa Carlson 129-00.00    3  2007  Jeff Boyden 145-07.00
 4  2000  Megan Toth 112-02.00    4  2009  Andrew Languille 142-00.00
 5  2010  Marissa Swegle 108-01.00    5  2007  Kurtis Hampton 139-10.00
 6  2010  Marissa Elgarico 100-04.00    6  2007  Shane Peper 137-10.00
 7  2007  Shayna Prause 95-01.00     7  2010  Kenny English 130-09.00
 8  2007  Quinn Kesselring 90-02.00    8  2008  Jurell Frank 127-09.00
 9  2005  Anita Sinn 89-05.00    9  2009  Garrett Potter 124-07.00
 10  2006  Sheena Apolista 88-04.00    10  2008  Sherman Pruitt 122-11.00
     Female Javelin
         Male Javelin
 
 1  2005  Jasmine McCormick 144-00.00    1  1969  Paul McPherson  216-08.00
 2  2007  Shayna Prause 129-04.00    2  2010  Blake McPherson  199-05.00
 3  2009  Stephanie Van Slageren 128-02.00    3  2005  Kenny Gunter  186-11.00
 4  2007  Sam Welch 111-11.00    4  2010  Maxim Bryson  170-02.00
 5  2009  Kandace Evans 110-08.00    5  2010  Bo Brummel  163-03.00
 6  2007  Quinn Kesselring 108-04.00    6  2008  Jerad Barber  163-01.00
 7  2009  Savanna DeCota 107-02.00    7  2009  Jon Shell  161-06.00
 8  2009  Leslee Graves 96-08.00    8  2010  AJ Passalacqua  152-01.00  
 9  2010  Marissa Swegle 82-11.00    9  2005  Greg Struiksma  151-09.00
 10  2010  Mackenzie Adell 79-10.00    10  2006

 Darren Edwards

 150-04.00
                 
    Female Heptathlon         Male Decathlon  
1 2010 Kylene Swegle 3687   1 2006 Darren Edwards 5640
2 2007 Brooklyn Holton 3550   2 2004 Jason Childress 5480
3 2010 Katie Anderson 3534   3 2002 Brenton Bodewig 5426
4 2007 Shayna Prause 3457   4 2006 Blake McPherson 5377
5 2010 Melissa Webb 3396   5 2006 Jared Dukleth 5152
6 2010 Alexis Sarver 3279   6 2009 Jake Webb 5051
7 2010 Jasmine Redix 3239   7 2009 Maxim Bryson 4749
8 2009 Bryna Prause 3163   8 2005 Ryan Jones 4466
9 2008 Ginny Wilson 3043   9 2008 Brandon Gunter 4389
10 2009 Sarah Gonzales 2883   10 2008 Colt Kessselring 4284